08756 - 913 55 88
Name: | Preis: 01.01.2020 | Preis: 01.07.2022 | Preis: 31.08.2022 | Veränderung: |
Bitcoin BTC | 6.402,02 € | 17.936,97 € | 20.182,58 € | + 12,519 % |
Ethereum ETH | 115,00 € | 973,99 € | 1.571,41 € | + 61,337 % |
Name: | Preis: 01.01.2020 | Preis: 01.01.2022 | Preis: 31.08.2022 | Veränderung: |
Bitcoin BTC | 6.402,02 € | 40.667,26 € | 20.182,58 € | - 50,371 % |
Ethereum ETH | 115,00 € | 3.234,87 € | 1.571,41 € | - 51,423 % |
Name: | Preis: 01.01.2020 | Preis: 01.01.2022 | Preis: 31.08.2022 | Veränderung: |
Bitcoin BTC | 6.402,02 € | 40.667,26 € | 20.182,58 € € | + 215,253 % |
Ethereum ETH | 115,00 € | 3.234,87 € | 1.571,41 € | + 1.347,687 % |
Name: | Preis: 01.01.2020 | Preis: 01.01.2021 | Preis: 31.12.2021 | Veränderung: |
Bitcoin BTC | 6.402,02 € | 23.860,66 € | 40.667,26 € | + 70,436 % |
Ethereum ETH | 115,00 € | 606,51 € | 3.234,87 € | + 433,358 % |
Name: | Preis: 01.01.2020 | Preis: 30.06.2020 | Preis: 31.12.2020 | Veränderung: |
Bitcoin BTC | 6.402,02 € | 8.165,13 € | 23.860,66 € | + 272,705 % |
Ethereum ETH | 115,00 € | 202,80 € | 606,51 € | + 427,400 % |
Bank of America bezeichnet die Kryptowährung Bitcoin (BTC) als "die beste Investition des Jahrzehnts". (Stand: 21.12.2019)
Die Zahlen sprechen für sich. Im Oktober 2010 kostete ein Bitcoin weniger als 1 Euro. Im Oktober 2019 über 9.000 Euro. Das sind schlappe 900.000 Prozent! Vergleichbares gab es noch nie!
Hier erhalten Sie Ihre
kostenlose und persönliche Online-BERATUNG auf Ihrem PC zu Hause, ganz gleich wo Sie in Deutschland wohnen.